9425 87th Street Osoyoos, British Columbia V0H 1V0
3 Bedroom
1 Bathroom
1,008 ft2
Central Air Conditioning
Forced Air, See Remarks
Waterfront On Lake
Acreage
$12,590,000
PRIME DEVELOPMENT POTENTIAL. 12.94 Acres just recently added to the town boundaries. Apps 115 feet of lakeshore access. Currently leased as a vineyard. Seller is in the process of removing lake portion from the ALR. (id:47024)
Property Details
MLS® Number | 10323069 |
Property Type | Agriculture |
Neigbourhood | Osoyoos |
Farm Type | Unknown |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Constructed Date | 1941 |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air, See Remarks |
Stories Total | 1 |
Size Interior | 1,008 Ft2 |
Type | Other |
Utility Water | Municipal Water |
Parking
See Remarks | |
Oversize | |
R V |
Land
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 12.29 |
Size Total | 12.29 Ac|10 - 50 Acres |
Size Total Text | 12.29 Ac|10 - 50 Acres |
Surface Water | Lake |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'6'' x 12' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11' x 7'8'' | ||
Main Level | Primary Bedroom | 11'2'' x 9'8'' | ||
Main Level | Dining Room | 8' x 10' | ||
Main Level | Living Room | 13'10'' x 15'3'' | ||
Main Level | Kitchen | 11'10'' x 12' |
https://www.realtor.ca/real-estate/27348448/9425-87th-street-osoyoos-osoyoos
Contact Us
Contact us for more information

Kevin Primeau
Exp Realty
645 Main Street
Penticton, British Columbia V2A 5C9
645 Main Street
Penticton, British Columbia V2A 5C9
(833) 817-6506
(866) 263-9200
www.exprealty.ca/