919 Edgewood Avenue Nelson, British Columbia V1L 4E1
$525,000
Charming downtown home with stunning lake views. Discover this delightful 2-bedroom, 3-story home, perfect for a single person, couple, or small family. You'll enjoy the convenience of being just a short walk from grocery stores, the vibrant shops of Baker Street, restaurants, and the NDCC. The main floor offers a spacious layout with two inviting living rooms—one at the front and another at the back, featuring a cozy woodstove and a large window overlooking the backyard and views of Kootenay Lake. The kitchen has been thoughtfully updated with new countertops and stylish birch cabinetry, adding a modern touch to this classic home. The main floor hosts one bedroom, while the second bedroom upstairs opens to a charming private patio—perfect for soaking in sunsets and lake views. The basement provides versatile space, including a room that can serve as a storage area, studio, or additional bedroom/office. You'll also find the laundry and utility area conveniently located here. There is street parking and a parking spot at the alley. Whether you’re a first-time buyer or looking for a cozy retreat in the heart of Nelson, this home offers the ideal blend of charm, functionality, and location. With its R3 zoning, there may be potential to add a laneway house. Don’t miss this opportunity—schedule your viewing today (id:47024)
Property Details
MLS® Number | 10330051 |
Property Type | Single Family |
Neigbourhood | Nelson |
Parking Space Total | 2 |
View Type | Lake View, Mountain View |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Water Heater - Electric, Washer |
Basement Type | Partial |
Constructed Date | 1901 |
Construction Style Attachment | Detached |
Exterior Finish | Other, Wood Siding |
Flooring Type | Carpeted, Laminate, Tile |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air, Stove |
Roof Material | Steel |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 1,430 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Offset | |
Street |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1 Acre |
Size Total Text | 0.1 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'1'' x 10'1'' | ||
Basement | Workshop | 10'0'' x 9'4'' | ||
Basement | Utility Room | 14'8'' x 18'9'' | ||
Basement | Recreation Room | 14'1'' x 9'8'' | ||
Basement | Laundry Room | 9'7'' x 9'5'' | ||
Main Level | 4pc Bathroom | 7'6'' x 9'1'' | ||
Main Level | Living Room | 10'5'' x 11'6'' | ||
Main Level | Bedroom | 12'3'' x 6'9'' | ||
Main Level | Dining Room | 9'5'' x 9'3'' | ||
Main Level | Living Room | 11'4'' x 9'9'' | ||
Main Level | Kitchen | 9'5'' x 9'1'' |
https://www.realtor.ca/real-estate/27727270/919-edgewood-avenue-nelson-nelson
Contact Us
Contact us for more information

Heather Holdener
593 Baker Street
Nelson, British Columbia V1L 4J1
(250) 352-3581
(250) 352-5102