810 Silver Cove Drive Silverton, British Columbia V0G 1S0
$535,000
Welcome to this energy efficient home by Slocan Lake! This fully renovated 5-bedroom, 3-bathroom house is a gorgeous blend of modern farmhouse style and contemporary luxury. It not only looks beautiful, but you will be so comfortable with the new heat pump heating and cooling system and the cozy wood-stove. With all the makings of a large 2 bedroom suite on the lower level, this home can accommodate extra family, visitors, or rent the space for added income. Located in a quiet cul-de-sac, this home is only steps away from several beaches of Slocan Lake. The Slocan Valley offers a wide range of outdoor activities for nature enthusiasts and adventure seekers. Whether it's fishing on Slocan Lake, endless hiking opportunities, mountain biking or skiing, there is something for everyone. Cell service and high speed internet allows you to work from home. Or perhaps it's time for that vacation home by the lake. This home is in an accessible zone for foreign buyers. Call your REALTOR today! (id:47024)
Property Details
MLS® Number | 2479220 |
Property Type | Single Family |
Neigbourhood | Village of Silverton |
Amenities Near By | Recreation |
Community Features | Pets Allowed, Rentals Allowed |
Features | Cul-de-sac, Level Lot, Central Island |
Parking Space Total | 4 |
Road Type | Cul De Sac |
View Type | Lake View, Mountain View, View (panoramic) |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Basement Type | Full, Remodeled Basement |
Constructed Date | 1993 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Concrete, Tile, Vinyl |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2,500 Ft2 |
Type | Manufactured Home |
Utility Water | Municipal Water |
Parking
See Remarks |
Land
Acreage | No |
Current Use | Mobile Home |
Land Amenities | Recreation |
Landscape Features | Landscaped, Level |
Sewer | Septic Tank |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1 Acre |
Size Total Text | 0.22 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12'6'' x 10'7'' | ||
Basement | Living Room | 14'5'' x 18'1'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 11'0'' x 15'0'' | ||
Basement | Laundry Room | 6'6'' x 8'1'' | ||
Basement | Bedroom | 12'9'' x 10'4'' | ||
Basement | Kitchen | 18'3'' x 8'0'' | ||
Main Level | Dining Nook | 9'4'' x 8'4'' | ||
Main Level | Bedroom | 11'3'' x 8'8'' | ||
Main Level | Living Room | 13'3'' x 16'5'' | ||
Main Level | Bedroom | 14'11'' x 8'11'' | ||
Main Level | Primary Bedroom | 16'10'' x 11'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Kitchen | 11'2'' x 23'6'' |
https://www.realtor.ca/real-estate/27329069/810-silver-cove-drive-silverton-village-of-silverton
Contact Us
Contact us for more information

Paula Owen
www.wkrealestateco.com/
Suite 2 - 405 Baker Street
Nelson, British Columbia V1L 4H7
(250) 359-5021