706 Cedar Street Creston, British Columbia V0B 1G3
$345,000
Get more bang for your buck with this 3-bedroom, 2-bathroom half-duplex situated in a quiet neighborhood. Main bedroom and laundry room with patio doors out to patio area, which serves as level entrance onto the ground floor. Inviting living room radiates hospitality and space for family gatherings. The kitchen makes every square inch count. Cozy and efficient. There is lots of storage space both in the lower level and outside shed. Ample space for parking area. This property is within walking distance of a park and downtown. YES, YOU CAN BE THE NEW KIDS ON THE BLOCK. Quick possession. Call an agent for viewing. (id:47024)
Property Details
MLS® Number | 10329308 |
Property Type | Single Family |
Neigbourhood | Creston |
Parking Space Total | 3 |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Basement Type | Full |
Constructed Date | 1979 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Vinyl |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1,446 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.08 |
Size Total | 0.08 Ac|under 1 Acre |
Size Total Text | 0.08 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 11'0'' x 19'0'' | ||
Basement | Bedroom | 11' x 10'9'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'5'' x 9' | ||
Main Level | Sunroom | 11'6'' x 5'6'' | ||
Main Level | Utility Room | 9'5'' x 8'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 8'0'' x 11'3'' | ||
Main Level | Primary Bedroom | 11'3'' x 12'4'' | ||
Main Level | Dining Nook | 6'10'' x 9'0'' | ||
Main Level | Living Room | 12'0'' x 16'0'' | ||
Main Level | Dining Room | 7'0'' x 9'0'' | ||
Main Level | Kitchen | 9'0'' x 11'0'' |
https://www.realtor.ca/real-estate/27689354/706-cedar-street-creston-creston
Contact Us
Contact us for more information

Michael Carpenter
1013 Canyon Street
Creston, British Columbia V0B 1G0
(250) 428-2234
(250) 428-2526