6302 Marsden Road Nelson, British Columbia V1L 6X9
$4,444,000
Seek and ye shall not find a property with as many unique and desirable features as this truly magnificent offering in the Kootenays near Nelson BC. 38.6 acres on the water with Crown Land on multiple sides. At the end of a public road maintained by the DOH and 1 km from the nearest neighbour. South facing with good exposure and striking views. 10 mins from Nelson, BC. Solidly built 2600 sq. ft. stone house featuring a brand new 27x18 ft. 2 storey extension with absolutely unbelievable masonry work. 4 bedrooms, 2 ? baths, finished basement with granite and hardwood floors on the main floor. Extremely well insulated, new propane central heating, central A/C and central vacuum. Oak cupboards and granite counter tops throughout. Sundeck, carport, root cellar, garage, workshop, fishpond. Large stone barn with hayloft above for 40 tons of hay. Several other out buildings including horse barn/stalls and hayloft. ~ 15 acres of slightly undulating pasture land in 4 fenced paddocks, ~ 23 acres of hillside forested with mature fir and pine trees. Water licenses on two creeks, 2 licensed wells and a functioning irrigation system. ~ 40 productive fruit trees, grape vines and an excellent garden plot. Fenced riding arena for the horse enthusiasts. Currently being farmed as a (non certified) organic farming operation with beef cows and sheep being raised. Not in the ALR. A private piece of Paradise with endless possibilities. Water access for boating and fishing. Float plane accessible. One of a kind! (id:47024)
Property Details
MLS® Number | 2479025 |
Property Type | Single Family |
Neigbourhood | Nelson West/South Slocan |
Features | One Balcony |
Parking Space Total | 6 |
Storage Type | Feed Storage |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric |
Basement Type | Full |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Exterior Finish | Other, Stone |
Flooring Type | Hardwood, Laminate, Other |
Half Bath Total | 1 |
Heating Type | Heat Pump, Other |
Roof Material | Steel |
Roof Style | Unknown |
Size Interior | 2,290 Ft2 |
Type | House |
Utility Water | Licensed, Well |
Land
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 37.63 |
Size Total | 37.63 Ac|10 - 50 Acres |
Size Total Text | 37.63 Ac|10 - 50 Acres |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'0'' x 14'0'' | ||
Second Level | Bedroom | 10'0'' x 14'0'' | ||
Second Level | Primary Bedroom | 16'4'' x 9'4'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Other | 12'0'' x 8'0'' | ||
Basement | Utility Room | 6'0'' x 16'0'' | ||
Basement | Storage | 6'10'' x 9'4'' | ||
Basement | Storage | 12'6'' x 11'9'' | ||
Basement | Laundry Room | 11'11'' x 9'0'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'4'' x 14'7'' | ||
Main Level | Den | 9'0'' x 9'9'' | ||
Main Level | Bedroom | 8'10'' x 9'0'' | ||
Main Level | Living Room | 17'6'' x 14'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 16'0'' x 5'0'' |
https://www.realtor.ca/real-estate/27292029/6302-marsden-road-nelson-nelson-westsouth-slocan
Contact Us
Contact us for more information

Luke Mori
www.youtube.com/embed/H-T7C2Y_bnQ
www.youtube.com/embed/cRAlJ17MZ4c
www.lukemori.com/
www.facebook.com/Luke-Mori-Real-Estate-1545521265700
191 Baker Street
Nelson, British Columbia V1L 4H1
(855) 310-1212
(866) 232-1101
www.fairrealty.ca/