5784 Clarendon Street Vancouver, British Columbia V5R 3K5
4 Bedroom
2 Bathroom
2120 sqft
Bungalow
Fireplace
Forced Air
$2,199,900
Builder Alert! Popular Killarney area house with lots of redevelopment potential. Very central location, close to schools and transit. (id:47024)
Property Details
MLS® Number | R2918377 |
Property Type | Single Family |
AmenitiesNearBy | Recreation |
Features | Central Location |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unknown |
BasementFeatures | Unknown |
BasementType | Full (unknown) |
ConstructedDate | 1955 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 2 |
Fixture | Drapes/window Coverings |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2120 Sqft |
Type | House |
Parking
Garage | 1 |
Land
Acreage | No |
LandAmenities | Recreation |
SizeFrontage | 45 Ft |
SizeIrregular | 5040 |
SizeTotal | 5040 Sqft |
SizeTotalText | 5040 Sqft |
https://www.realtor.ca/real-estate/27333917/5784-clarendon-street-vancouver
Interested?
Contact us for more information
Sam Leung
Personal Real Estate Corporation
Royal Pacific Realty Corp.
#100 - 1200 West 73rd Avenue
Vancouver, British Columbia V6P 6G5
#100 - 1200 West 73rd Avenue
Vancouver, British Columbia V6P 6G5