5784 Clarendon Street Vancouver, British Columbia V5R 3K5
4 Bedroom
2 Bathroom
2,120 ft2
Bungalow
Fireplace
Forced Air
$2,199,900
Builder Alert! Popular Killarney area house with lots of redevelopment potential. Very central location, close to schools and transit. (id:47024)
Property Details
MLS® Number | R2918377 |
Property Type | Single Family |
Amenities Near By | Recreation |
Features | Central Location |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,120 Ft2 |
Type | House |
Parking
Garage | 1 |
Land
Acreage | No |
Land Amenities | Recreation |
Size Frontage | 45 Ft |
Size Irregular | 5040 |
Size Total | 5040 Sqft |
Size Total Text | 5040 Sqft |
https://www.realtor.ca/real-estate/27333917/5784-clarendon-street-vancouver
Contact Us
Contact us for more information
Sam Leung
Personal Real Estate Corporation
Royal Pacific Realty Corp.
#100 - 1200 West 73rd Avenue
Vancouver, British Columbia V6P 6G5
#100 - 1200 West 73rd Avenue
Vancouver, British Columbia V6P 6G5
(604) 266-8989
(604) 263-3803
www.royalpacific.com