4644 97 Highway Westwold, British Columbia V0E 3B1
$799,900
A great acreage with a nicely updated home and good out buildings on 12.2 ACRES in Westwold BC. A great horse property with excellent perimeter and cross fencing throughout. Room for your toys and your critters. Pringle creek flows through the property. The home is a 2 bedroom 2 full bathroom with a huge walk-in closet and Ensuite off of the master bedroom and beautiful tiled shower and a soaker tub. The 2nd bedroom is huge and could easily be split to make a 3rd bedroom. A 3 stall horse barn with 10'x12' stalls, heated tack room, insulated chicken coop, paddock with double heated waterbowl, nice pasture with a 10'x20' shelter, and trails around your property, this could be a great location for a home business with highway exposure. Well-maintained property in a great area. Buildings include a wired 20'x20' Hay shed with attached 10'x10' wood shed, a 20'x40' coverall building, a newer large 20'x32' Hay shed at the back. The water is from a good producing 15GPM well. There is an old farm house with garage with power used for wood working and a shop area. This one has it all. A completely set up property ready to move in. This property is 40 mins to Kamloops & 40 mins to Vernon, close to the Westwold store and gas station. Call today to book a showing and for more info (id:47024)
Property Details
MLS® Number | 10330289 |
Property Type | Single Family |
Neigbourhood | Monte Lake/Westwold |
Community Features | Pets Allowed |
Water Front Type | Waterfront On Creek |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Heating Fuel | Wood |
Heating Type | Forced Air, Stove, See Remarks |
Stories Total | 1 |
Size Interior | 2,340 Ft2 |
Type | House |
Utility Water | Well |
Parking
Carport |
Land
Acreage | Yes |
Fence Type | Fence, Page Wire, Cross Fenced |
Size Irregular | 12.2 |
Size Total | 12.2 Ac|10 - 50 Acres |
Size Total Text | 12.2 Ac|10 - 50 Acres |
Surface Water | Creeks |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 12'4'' x 5'4'' | ||
Second Level | Other | 11'7'' x 9'3'' | ||
Second Level | Other | 21'5'' x 21'4'' | ||
Second Level | Other | 13'3'' x 7'7'' | ||
Second Level | 4pc Ensuite Bath | 20'10'' x 4'11'' | ||
Second Level | Primary Bedroom | 13'3'' x 16'4'' | ||
Second Level | Bedroom | 18'8'' x 18'2'' | ||
Main Level | Other | 18'5'' x 17' | ||
Main Level | Other | 8'6'' x 10'7'' | ||
Main Level | Other | 10'10'' x 5'9'' | ||
Main Level | Other | 9'1'' x 5'8'' | ||
Main Level | Storage | 18'10'' x 6'8'' | ||
Main Level | 3pc Bathroom | 7'7'' x 5'9'' | ||
Main Level | Living Room | 24'11'' x 16'7'' | ||
Main Level | Dining Room | 17'2'' x 13'2'' | ||
Main Level | Kitchen | 11'8'' x 12'1'' |
https://www.realtor.ca/real-estate/27737181/4644-97-highway-westwold-monte-lakewestwold
Contact Us
Contact us for more information

Russell Armstrong
3405 27 St
Vernon, British Columbia V1T 4W8
(250) 549-2103
(250) 549-2106
bcinteriorrealty.com/