3610 Eagle Bay Road Unit# D Eagle Bay, British Columbia V0E 1T0
$430,000Maintenance,
$436.78 Monthly
Maintenance,
$436.78 MonthlySemi-Waterfront 2 Bedroom condo with your own private buoy. Hummingbird Bay Apartments is a small strata complex with only 4 units. Easy year round living or a great investment property! This unit has been very well cared for throughout and has large rooms, in-suite laundry & outdoor patio overlooking the Shuswap lake. It also comes with half of the double garage and the roof is 10 years old. Self managed strata with no hassles; Very affordable strata fees of $436/month include the heat, electricity, insurance, septic and snow removal. Many updates including updated plumbing, new flooring, painting and blinds. Private buoy and shared dock for loading and unloading your passengers. Concrete sound & firewall separating side units with UV Filtered common water system. Affordable living right on the lake! Be sure to check out the virtual tours and book your showing today! (id:47024)
Property Details
MLS® Number | 10330241 |
Property Type | Single Family |
Neigbourhood | Eagle Bay |
Community Name | Hummingbird Bay |
Features | Irregular Lot Size |
Parking Space Total | 2 |
View Type | Lake View, View (panoramic) |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | Other |
Constructed Date | 1995 |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detector Only |
Flooring Type | Carpeted, Linoleum |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1,012 Ft2 |
Type | Apartment |
Utility Water | Lake/river Water Intake |
Parking
Attached Garage | 1 |
Land
Acreage | No |
Sewer | Septic Tank |
Size Frontage | 153 Ft |
Size Irregular | 0.72 |
Size Total | 0.72 Ac|under 1 Acre |
Size Total Text | 0.72 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 6'2'' x 7'6'' | ||
Main Level | Laundry Room | 3'6'' x 3'2'' | ||
Main Level | Full Bathroom | 7'11'' x 5'8'' | ||
Main Level | Bedroom | 11'2'' x 9'2'' | ||
Main Level | Primary Bedroom | 15'10'' x 10'3'' | ||
Main Level | Living Room | 12'7'' x 11'4'' | ||
Main Level | Dining Room | 6'7'' x 12'7'' | ||
Main Level | Kitchen | 12'7'' x 11'4'' |
https://www.realtor.ca/real-estate/27735844/3610-eagle-bay-road-unit-d-eagle-bay-eagle-bay
Contact Us
Contact us for more information

Jodi Gibson
j-gibson.c21.ca/
10-1240 Trans Canada Highway
Sorrento, British Columbia V0E 2W0
(250) 675-2317
(250) 675-4373
century21lakeside.com/