3483 Highway 95 Parson, British Columbia V0A 1L0
$2,450,000Maintenance,
$125 Monthly
Maintenance,
$125 MonthlyAmazing doesn't begin to describe this incredible property that is currently being operated as a vacation rental. The main house is a stunning masterpiece of craftsmanship, featuring solid wood posts, beams, doors, trims, floors, walls, and furniture. It has both a commercial kitchen and a full-sized kitchen in the suite The south-facing decks showcase panoramic views of the Columbia River and Selkirk Mountains. There are wood-burning fireplaces, an outdoor pizza oven, a sauna, and multiple multipurpose rooms for exercise, media, meditation, or anything else you can imagine. It's a big place with 6 bedrooms, 6 bathrooms, plus 6 private guest rooms with en-suite bathrooms, 5 private cabins, and a chalet with 3 separate suites. This property is perfect for a large family wanting to cohabitate or anyone that interested in offering sort or long term rentals. This place is fully furnished; including appliances, tools, linens, dishes and all the supplies you need to run a business. The 8.08-acre lot features a large grassy meadow with potential for livestock, additional development, RV Parking or nearly any other uses because there is no zoning or bylaws in Parson. Recently appraised at $3,800,000, this one-of-a-kind property offers luxury, versatility, and incredible opportunities. For those seeking even more, the sellers are also selling the adjacent 9-acre parcel (MLS #10326884). Click the media links for video tours and experience this extraordinary estate for yourself! (id:47024)
Property Details
MLS® Number | 10329948 |
Property Type | Single Family |
Neigbourhood | South Hwy 95 |
Community Features | Pets Allowed, Rentals Allowed |
Parking Space Total | 15 |
View Type | River View, Mountain View, View Of Water |
Building
Bathroom Total | 8 |
Bedrooms Total | 10 |
Appliances | Refrigerator, Cooktop, Dishwasher, Cooktop - Electric, Oven - Electric, Range - Electric, Water Heater - Electric, Cooktop - Gas, Microwave, Hood Fan, Washer & Dryer, Water Purifier |
Basement Type | Full |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Half Bath Total | 5 |
Heating Type | See Remarks |
Roof Material | Steel |
Roof Style | Unknown |
Stories Total | 4 |
Size Interior | 9,147 Ft2 |
Type | House |
Utility Water | Well |
Parking
See Remarks | |
Attached Garage | 15 |
Land
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 8.08 |
Size Total | 8.08 Ac|5 - 10 Acres |
Size Total Text | 8.08 Ac|5 - 10 Acres |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 13'6'' x 24'0'' | ||
Second Level | Primary Bedroom | 14'10'' x 11'9'' | ||
Second Level | Partial Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Storage | 5'8'' x 7'10'' | ||
Third Level | Loft | 18'4'' x 5'2'' | ||
Basement | Storage | 19'10'' x 5'7'' | ||
Basement | Workshop | 15'6'' x 23'10'' | ||
Basement | Exercise Room | 19'9'' x 11'11'' | ||
Basement | Utility Room | 10'5'' x 5'1'' | ||
Basement | Storage | 10'6'' x 9'11'' | ||
Basement | Mud Room | 11'4'' x 5'5'' | ||
Basement | Sauna | 9'0'' x 7'3'' | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Storage | 15'0'' x 9'6'' | ||
Basement | Laundry Room | 10'11'' x 10'6'' | ||
Basement | Bedroom | 16'4'' x 10'3'' | ||
Basement | Partial Bathroom | Measurements not available | ||
Basement | Partial Bathroom | Measurements not available | ||
Main Level | Foyer | 11'2'' x 11'2'' | ||
Main Level | Foyer | 9'8'' x 9'0'' | ||
Main Level | Den | 10'3'' x 7'11'' | ||
Main Level | Living Room | 14'2'' x 16'9'' | ||
Main Level | Kitchen | 11'4'' x 13'7'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 16'0'' x 10'3'' | ||
Main Level | Bedroom | 7'8'' x 10'3'' | ||
Main Level | Kitchen | 23'4'' x 11'2'' | ||
Main Level | Dining Room | 29'10'' x 11'2'' | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Office | 9'6'' x 7'3'' | ||
Main Level | Dining Room | 25'8'' x 20'0'' | ||
Additional Accommodation | Bedroom | 17'8'' x 37'8'' | ||
Additional Accommodation | Bedroom | 10'1'' x 17'3'' | ||
Additional Accommodation | Bedroom | 11'4'' x 17'8'' | ||
Additional Accommodation | Bedroom | 11'4'' x 18'2'' | ||
Additional Accommodation | Bedroom | 11'4'' x 17'8'' | ||
Additional Accommodation | Bedroom | 13'5'' x 17'9'' |
https://www.realtor.ca/real-estate/27735640/3483-highway-95-parson-south-hwy-95
Contact Us
Contact us for more information

Bill Braisher
www.realestategolden.ca/
www.facebook.com/GoldenRealtor.ca
www.linkedin.com/in/bill-braisher/
www.instagram.com/goldenrealtor.ca
902a 10th Ave S
Golden, British Columbia V0A 1H2
(833) 817-6506