3010 Loon Lake Road Summerland, British Columbia V0H 1Z0
$1,100,000
This secluded 40-acre property, 20 km from downtown Summerland and adjacent to Agur Lake, offers endless possibilities for outdoor enthusiasts or those seeking an off-grid lifestyle. Backing onto Crown land, it's perfect for hunting, trapping, cattle operations, or outdoor adventure programs. The property includes two main dwellings and a small cabin, each main dwelling heated by Friesen-built outdoor wood boilers with in-floor radiant heat. The cabin is also heated by the lower residence’s boiler, making it ideal for guests or additional space. Multiple additional building plateaus and RA zoning provide room for expansion. Sustainability features include a 19.4 kW solar array with a four-battery backup system, three generators (two propane, one diesel), and three leased 750-gallon propane tanks. Whether you're envisioning a hunting lodge, agricultural operation, or private retreat, this property provides a rare blend of versatility and modern off-grid amenities. Contact listing agent today to explore this incredible opportunity! (id:47024)
Property Details
MLS® Number | 10329713 |
Property Type | Single Family |
Neigbourhood | Summerland Rural |
Features | One Balcony |
Storage Type | Storage Shed |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Range - Gas, Washer & Dryer |
Basement Type | Full |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Exterior Finish | Composite Siding |
Flooring Type | Vinyl |
Heating Fuel | Other |
Heating Type | See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2,552 Ft2 |
Type | House |
Utility Water | Well |
Parking
See Remarks | |
R V |
Land
Acreage | Yes |
Fence Type | Rail |
Size Irregular | 40 |
Size Total | 40 Ac|10 - 50 Acres |
Size Total Text | 40 Ac|10 - 50 Acres |
Surface Water | Lake |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 13'4'' x 17'9'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Dining Nook | 13'4'' x 10'1'' | ||
Basement | Recreation Room | 29'5'' x 20'11'' | ||
Basement | Hobby Room | 27' x 13'9'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Other | 10'8'' x 9'10'' | ||
Main Level | Primary Bedroom | 13'8'' x 17'10'' | ||
Main Level | Laundry Room | 4'11'' x 7'8'' | ||
Main Level | Pantry | 5'1'' x 6' | ||
Main Level | Kitchen | 9'7'' x 14'7'' | ||
Main Level | Dining Room | 10'2'' x 9'10'' | ||
Main Level | Foyer | 6'7'' x 5'7'' | ||
Main Level | Living Room | 18'2'' x 14'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'5'' x 13' | ||
Main Level | Other | 5' x 6'10'' | ||
Main Level | Bedroom | 13'7'' x 10' |
https://www.realtor.ca/real-estate/27734635/3010-loon-lake-road-summerland-summerland-rural
Contact Us
Contact us for more information

Jesse Chapman
Personal Real Estate Corporation
teamchapman.ca/
www.facebook.com/jesse.chapman.prec/
www.linkedin.com/in/jesse-chapman-8077b099/
www.instagram.com/penticton_realestate/
teamchapman.ca/meet-the-team/jesse-chapman/
484 Main Street
Penticton, British Columbia V2A 5C5
(250) 493-2244
(250) 492-6640

Danielle Chapman
teamchapman.ca/
www.facebook.com/danielle.realestate.chapman
www.linkedin.com/in/danielle-chapman-bb996429/
www.instagram.com/daniellechapman_realtor/
teamchapman.ca/meet-the-team/danielle-chapman/
484 Main Street
Penticton, British Columbia V2A 5C5
(250) 493-2244
(250) 492-6640