2245 Bealby Road Nelson, British Columbia V1L 3E2
$1,325,000
Discover a stunning lakefront gem in the exclusive Horlicks Point neighbourhood, nestled at the end of Bealby Road. This .4-acre property boasts 100 feet of pristine sandy beach with gentle access, perfect for swimming, paddle sports, and boating. The 1970-built home features 3 bedrooms and 2 baths, surrounded by nature with exceptional sun exposure. This rare, unzoned property presents incredible possibilities, including potential accretion of an additional .15 acres. Two separate addresses are currently in place, thanks to the original cabin still on-site. Whether you choose to enhance the existing home, add a second dwelling, or embark on a completely new build, the potential is limitless. Private and peaceful, this is a once-in-a-lifetime opportunity to own an exceptional Nelson lakefront property. (id:47024)
Property Details
MLS® Number | 10329264 |
Property Type | Single Family |
Neigbourhood | Nelson |
Amenities Near By | Recreation |
Community Features | Family Oriented |
Features | Level Lot, Private Setting |
View Type | Unknown, City View, Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Basement Type | Full |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Linoleum |
Heating Type | Baseboard Heaters |
Roof Material | Tar & Gravel |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2,160 Ft2 |
Type | House |
Utility Water | Well |
Parking
See Remarks | |
Carport |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation |
Landscape Features | Level |
Sewer | Septic Tank |
Size Irregular | 0.4 |
Size Total | 0.4 Ac|under 1 Acre |
Size Total Text | 0.4 Ac|under 1 Acre |
Surface Water | Lake |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10' x 12'10'' | ||
Basement | 4pc Bathroom | 7'2'' x 7'4'' | ||
Basement | Storage | 11'6'' x 11'7'' | ||
Basement | Recreation Room | 11'4'' x 20'10'' | ||
Basement | Family Room | 12'10'' x 32'2'' | ||
Main Level | Laundry Room | 11'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 11'6'' x 12'7'' | ||
Main Level | 5pc Bathroom | 7'3'' x 10'1'' | ||
Main Level | Dining Room | 9'0'' x 11'6'' | ||
Main Level | Kitchen | 11'6'' x 12'0'' | ||
Main Level | Living Room | 13'9'' x 22'10'' | ||
Secondary Dwelling Unit | Primary Bedroom | 13'1'' x 11'4'' |
https://www.realtor.ca/real-estate/27688858/2245-bealby-road-nelson-nelson
Contact Us
Contact us for more information

Kevin Arcuri
www.liveinthekootenays.com/
593 Baker Street
Nelson, British Columbia V1L 4J1
(250) 352-3581
(250) 352-5102

Layla Precious
593 Baker Street
Nelson, British Columbia V1L 4J1
(250) 352-3581
(250) 352-5102