1938 Foxwood Trail Unit# 4 Windermere, British Columbia V0B 2L2
$599,000
Your Dream Home Awaits! Welcome to your brand-new oasis, built in 2024 and designed for the discerning homeowner! This stunning 3-bedroom, 2-bathroom home boasts a perfect blend of modern and comfortable living, making it the ideal retreat for you and your family. Many key features include comprehensive new home warranty that protects your investment, vinyl plank flooring and quartz counter tops throughout. Spacious loft and open concept living to experience the joy of entertaining in your expansive main floor, complete with a seamless flow between living, dining, and kitchen areas. Step outside to your large deck, perfect for dining and summer gatherings, all set against the backdrop of a low-maintenance exterior that lets you spend more time enjoying life and less time on upkeep. With a paved driveway and attached garage, coming home has never been easier. Plus, you're just a short stroll away from the beach— Schedule your private tour today and step into your future. Call now to make this dream home yours before it's gone! (id:47024)
Property Details
MLS® Number | 2478527 |
Property Type | Single Family |
Neigbourhood | Windermere |
Community Name | The Trails 2 |
Community Features | Pets Allowed, Rentals Allowed With Restrictions |
Features | One Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Range |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Flooring Type | Vinyl |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1,799 Ft2 |
Type | House |
Utility Water | Community Water User's Utility |
Parking
Attached Garage | 1 |
Land
Acreage | No |
Fence Type | Not Fenced |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 12'8'' x 18'5'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'3'' x 15'0'' | ||
Basement | Utility Room | 12'8'' x 9'0'' | ||
Basement | Foyer | 12'8'' x 18'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 12'3'' | ||
Main Level | Dining Room | 9'0'' x 12'6'' | ||
Main Level | Primary Bedroom | 12'3'' x 12'8'' | ||
Main Level | Living Room | 12'6'' x 14'9'' | ||
Main Level | Kitchen | 10'3'' x 12'6'' |
https://www.realtor.ca/real-estate/27195267/1938-foxwood-trail-unit-4-windermere-windermere
Contact Us
Contact us for more information

Kodi-Lee Logan
www.kodileelogan.com/
492 Hwy 93/95
Invermere, British Columbia V0A 1K2
(250) 342-5599
(250) 342-5559