185 Silver Queen Road Silver Star, British Columbia V1B 3M1
$1,199,000
Located in the BEST spot on the mountain, just steps from the Silver Woods Chairlift, this property is a skier's dream with stunning Monashee Mountain views. The home is thoughtfully designed with 3 bedrooms up and 3 bedrooms down, perfect for family getaways. Imagine waking up to sweeping mountain vistas, hitting the slopes from your doorstep, and unwinding by the fire in this ski hill gem. Whether you’re seeking a family vacation home or a mountain retreat, this property offers the ultimate alpine lifestyle. Relax in the hot tub with unbeatable chairlift views, wake up to breathtaking scenery, and enjoy skiing right from your doorstep. (id:47024)
Property Details
MLS® Number | 10329721 |
Property Type | Single Family |
Neigbourhood | Silver Star |
Community Features | Rentals Allowed |
Parking Space Total | 1 |
View Type | Mountain View |
Building
Bathroom Total | 6 |
Bedrooms Total | 6 |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding, Wood |
Fireplace Fuel | Electric,gas |
Fireplace Present | Yes |
Fireplace Type | Unknown,unknown |
Half Bath Total | 2 |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 3,542 Ft2 |
Type | House |
Utility Water | Community Water User's Utility |
Parking
Attached Garage | 1 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Utility Room | 9'11'' x 3'5'' | ||
Second Level | Bedroom | 10'4'' x 15'2'' | ||
Second Level | Bedroom | 10'7'' x 12' | ||
Second Level | 5pc Ensuite Bath | 10'7'' x 10'1'' | ||
Second Level | Primary Bedroom | 11'4'' x 15'10'' | ||
Second Level | 4pc Bathroom | 10'4'' x 4'11'' | ||
Lower Level | Living Room | 10'10'' x 15'6'' | ||
Lower Level | Kitchen | 10'10'' x 10'5'' | ||
Lower Level | Foyer | 13'5'' x 10'6'' | ||
Lower Level | Dining Room | 10'10'' x 9' | ||
Lower Level | 4pc Ensuite Bath | 7'4'' x 4'11'' | ||
Lower Level | Bedroom | 12'10'' x 10' | ||
Lower Level | Bedroom | 12'10'' x 10' | ||
Lower Level | 4pc Bathroom | 9'1'' x 6'6'' | ||
Lower Level | 2pc Ensuite Bath | 3' x 7' | ||
Main Level | 2pc Bathroom | 6'3'' x 5'2'' | ||
Main Level | Mud Room | 9'10'' x 8' | ||
Main Level | Kitchen | 14'3'' x 9'11'' | ||
Main Level | Family Room | 13'3'' x 27'2'' | ||
Main Level | Dining Room | 12' x 19'11'' | ||
Additional Accommodation | Bedroom | 13'7'' x 18'11'' |
https://www.realtor.ca/real-estate/27731208/185-silver-queen-road-silver-star-silver-star
Contact Us
Contact us for more information

Priscilla Sookarow
www.okanaganhomes.com/
5603 - 27th Street
Vernon, British Columbia V1T 8Z5
(250) 549-7050
(250) 549-1407
okanaganhomes.com/