8945 Thuya Creek Road Little Fort, British Columbia V0E 2C0
$378,800
Outdoor enthusiasts, truckers or anyone that just likes country living should check out this unique 4-bed parabode home on 1.42 acres just past Barriere in Little Fort. Maple kitchen, vaulted ceilings & plenty of storage. The 30x40 show w/14' doors and 100 amp service in a dream shop for all your toys. Miles of trails for snowmobiling or quad riding right out your door. Call your Realtor® to set up an appointment before it's too late! (id:47024)
Property Details
MLS® Number | 10330557 |
Property Type | Single Family |
Neigbourhood | Little Fort |
Community Features | Rural Setting |
Features | Private Setting, Sloping, Central Island, One Balcony |
Parking Space Total | 10 |
Storage Type | Storage Shed |
View Type | Mountain View |
Building
Bathroom Total | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Oven - Electric, Range - Electric, Washer & Dryer |
Architectural Style | Split Level Entry |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Construction Style Split Level | Other |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Mixed Flooring |
Heating Fuel | Electric, Wood |
Heating Type | Stove, See Remarks |
Roof Material | Other |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1,641 Ft2 |
Type | House |
Utility Water | Licensed |
Parking
See Remarks | |
Detached Garage | 4 |
R V | 4 |
Land
Access Type | Highway Access |
Acreage | Yes |
Fence Type | Not Fenced |
Landscape Features | Sloping |
Sewer | Septic Tank |
Size Irregular | 1.45 |
Size Total | 1.45 Ac|1 - 5 Acres |
Size Total Text | 1.45 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Recreation Room | 18' x 17' | ||
Second Level | 3pc Bathroom | 10' x 8' | ||
Second Level | Bedroom | 12' x 7' | ||
Second Level | Bedroom | 12' x 9' | ||
Main Level | Bedroom | 14' x 9' | ||
Main Level | Primary Bedroom | 11' x 10' | ||
Main Level | Laundry Room | 12' x 8' | ||
Main Level | Dining Room | 12' x 11' | ||
Main Level | Living Room | 19' x 14' | ||
Main Level | Kitchen | 12' x 11' |
Utilities
Electricity | Available |
Telephone | Available |
Water | Available |
https://www.realtor.ca/real-estate/27744933/8945-thuya-creek-road-little-fort-little-fort
Contact Us
Contact us for more information

Russ Macnab
Personal Real Estate Corporation, The Macnabs Team
www.themacnabs.com/
www.facebook.com/theMACNABbros
twitter.com/TheMacnabs
#400-2963 Glen Drive
Coquitlam, British Columbia V3B 2P7
(604) 468-0010
(604) 468-0042
www.eliteincanada.com/