1500 106 Avenue Dawson Creek, British Columbia V1G 2P6
$259,000
This large 6-bedroom, 3-bathroom family home offers durability and a convenient location. The upper level features 3 bedrooms, main bathroom, a spacious kitchen, dining, and living rooms, making it perfect for family gatherings, while the lower level includes 3 additional bedrooms, another bathroom and ground level entry. The primary bedroom boasts a private 2-piece ensuite, and the carport provides covered parking. Located within walking distance to both elementary and high schools, as well as nearby walking trails, this home is perfect for families seeking room to grow. with a concrete foundation, 100-amp electrical, covered deck and a well-designed layout. Some updates are required to make it shine, but the bones are good—don’t miss this opportunity to create your dream home! Schedule your viewing today! (id:47024)
Property Details
MLS® Number | 10330527 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Amenities Near By | Public Transit |
Community Features | Pets Allowed |
Features | Corner Site, Balcony |
Building
Bathroom Total | 3 |
Bedrooms Total | 6 |
Basement Type | Full |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Linoleum |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2,150 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Other | 12' x 15' | ||
Basement | Bedroom | 11' x 11' | ||
Basement | Bedroom | 11' x 21' | ||
Basement | Bedroom | 11' x 11' | ||
Main Level | Bedroom | 10' x 9' | ||
Main Level | Partial Ensuite Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10' x 9' | ||
Main Level | Primary Bedroom | 11' x 12' | ||
Main Level | Living Room | 14' x 13' | ||
Main Level | Dining Room | 11' x 10' | ||
Main Level | Kitchen | 10' x 11' |
Utilities
Cable | Available |
Natural Gas | Available |
Sewer | Available |
Water | Available |
https://www.realtor.ca/real-estate/27743434/1500-106-avenue-dawson-creek-dawson-creek
Contact Us
Contact us for more information

Tara Tom
1 - 928 103 Ave
Dawson Creek, British Columbia V1G 2G3
(250) 782-0200