3804 Siringo Lane Westbank, British Columbia V4T 3G4
$849,900Maintenance, Reserve Fund Contributions, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$367.91 Monthly
Maintenance, Reserve Fund Contributions, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$367.91 MonthlyWOW! Priced well below assessed value. 3 bedroom, 3 full bath home in desirable Sonoma Pines Golf Community. Rancher style home with walkout basement. Beautiful lake and mountain views from this spacious, open concept home. Stainless steel appliance, island, vaulted ceiling, gas fireplace, R/I vac, covered deck and patio, jetted tub in ensuite bath, custom shelving in dining and main bedroom closet, wheel chair accessible double attached garage, garden hose and gas BBQ hookup on upper deck, central AC, sun shade, secure gated community, loads of storage, and more. This is the one if you have been looking for a well maintained and move in ready home in a wonderful area and development. Located close to amenities including box stores, professional services, walking trails, recreation, Okanagan Lake, bus routes and golf! Make the call. This one will not last. Quick possession is available. (id:47024)
Property Details
MLS® Number | 10330334 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Parking Space Total | 2 |
View Type | Lake View, Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2010 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Hardwood, Tile |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2,836 Ft2 |
Type | Duplex |
Utility Water | Private Utility |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 26'7'' x 16'3'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13'7'' x 10'11'' | ||
Main Level | Laundry Room | 8'11'' x 8'9'' | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'2'' x 10'5'' | ||
Main Level | Primary Bedroom | 13'10'' x 12'7'' | ||
Main Level | Living Room | 15'5'' x 14'1'' | ||
Main Level | Dining Room | 15'4'' x 11'1'' | ||
Main Level | Kitchen | 13'1'' x 10'9'' |
https://www.realtor.ca/real-estate/27739959/3804-siringo-lane-westbank-westbank-centre
Contact Us
Contact us for more information

Kathy York
Personal Real Estate Corporation
#108 - 1980 Cooper Road
Kelowna, British Columbia V1Y 8K5
(250) 861-5122
(250) 861-5722
www.realestatesage.ca/