2448 Barnhartvale Road Kamloops, British Columbia V2C 6Y1
$1,349,000
Beautiful lakefront setting on 78 Acres, located in the scenic Barnhartvale Valley, backing onto crown land with approx 40 acres irrigated hayland/pasture with excellent water rights (60 acre feet), including rights from Monte Creek for storage capacity. The home was recently renovated inside and features 3 bdrms, gorgeous kitchen and incredible views. Also a 30'x40' Quonset shop on property for parking all the toys. The property has been operated organically for hay production & cattle grazing & only 25-30 mins to downtown Kamloops on well maintained paved roads. Backing onto Crown land with miles of trails at your doorstep, also fire protected area, just minutes to Hwy 97, Monte Lake & school bus pickup at your driveway. Currently tenanted on month to month basis. If you need more land, the adjoining 2 parcels are also listed for sale at 2370/2582 Barnhartvale Rd. Contact L.S. for details regarding the current grazing lease on adjoining crown land. (id:47024)
Property Details
MLS® Number | 10330260 |
Property Type | Agriculture |
Neigbourhood | Barnhartvale |
Community Features | Rural Setting |
Farm Type | Unknown |
Features | Private Setting |
Right Type | Water Rights |
View Type | Lake View, Mountain View, View Of Water |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher |
Architectural Style | Ranch |
Basement Type | Partial |
Constructed Date | 1970 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Mixed Flooring |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1,640 Ft2 |
Type | Other |
Utility Water | See Remarks, Well |
Parking
See Remarks |
Land
Access Type | Easy Access |
Acreage | Yes |
Size Irregular | 78 |
Size Total | 78 Ac|50 - 100 Acres |
Size Total Text | 78 Ac|50 - 100 Acres |
Surface Water | Lake |
Zoning Type | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'0'' x 8'0'' | ||
Main Level | Primary Bedroom | 10'0'' x 11'0'' | ||
Main Level | Bedroom | 8'0'' x 9'0'' | ||
Main Level | Living Room | 20'0'' x 12'0'' | ||
Main Level | Dining Room | 8'0'' x 10'0'' | ||
Main Level | Kitchen | 10'0'' x 12'0'' | ||
Main Level | 4pc Bathroom | ' |
https://www.realtor.ca/real-estate/27731169/2448-barnhartvale-road-kamloops-barnhartvale
Contact Us
Contact us for more information

Jackie Brommeland
Personal Real Estate Corporation
1000 Clubhouse Dr (Lower)
Kamloops, British Columbia V2H 1T9
(833) 817-6506
www.exprealty.ca/